Difference between revisions of "Blocks Plugin"
From FusionForge Wiki
m (add description) |
m |
||
Line 4: | Line 4: | ||
|description=plugin allowing to add free descriptions in several places. Plugin available since FusionForge 5.1.x . | |description=plugin allowing to add free descriptions in several places. Plugin available since FusionForge 5.1.x . | ||
|maintainer_list=[[User:Aljeux]] | |maintainer_list=[[User:Aljeux]] | ||
− | |status=maintained | + | |status=maintained |
+ | |compatibility=Matrix by Fusionforge Version and by Linux Distribution | ||
+ | <table style="border-collapse: collapse"> | ||
+ | <tr class="bgcolor-grey" style="border: 1px solid black;"> | ||
+ | <td style="border: 1px solid black;">distribution\version</td> | ||
+ | <td style="border: 1px solid black;">4.8.x</td> | ||
+ | <td style="border: 1px solid black;">5.0.x</td> | ||
+ | <td style="border: 1px solid black;">5.1.x</td> | ||
+ | <td style="border: 1px solid black;">5.2.x</td> | ||
+ | <td style="border: 1px solid black;">5.3.x</td> | ||
+ | <td style="border: 1px solid black;">6.0.x</td> | ||
+ | <td style="border: 1px solid black;">6.1.x</td> | ||
+ | <td style="border: 1px solid black;">master</td></tr> | ||
+ | <tr style="border: 1px solid black;"> | ||
+ | <td style="border: 1px solid black;">Debian</td> | ||
+ | <td style="border: 1px solid black; background:grey;">N</td> | ||
+ | <td style="border: 1px solid black; background:grey;">N</td> | ||
+ | <td style="border: 1px solid black;">Y</td> | ||
+ | <td style="border: 1px solid black;">Y</td> | ||
+ | <td style="border: 1px solid black;">Y</td> | ||
+ | <td style="border: 1px solid black;">Y</td> | ||
+ | <td style="border: 1px solid black;">Y</td> | ||
+ | <td style="border: 1px solid black;">Y</td> | ||
+ | </tr> | ||
+ | <tr style="border: 1px solid black;"> | ||
+ | <td style="border: 1px solid black;">CentOS</td> | ||
+ | <td style="border: 1px solid black; background:grey;">N</td> | ||
+ | <td style="border: 1px solid black; background:grey;">N</td> | ||
+ | <td style="border: 1px solid black;">Y</td> | ||
+ | <td style="border: 1px solid black;">Y</td> | ||
+ | <td style="border: 1px solid black;">Y</td> | ||
+ | <td style="border: 1px solid black;">Y</td> | ||
+ | <td style="border: 1px solid black;">Y</td> | ||
+ | <td style="border: 1px solid black;">Y</td> | ||
+ | </tr> | ||
+ | </table> | ||
}} | }} | ||
+ | == Features == | ||
+ | [[File:Ff-blocks-plugin-admin-view.png|500px]] | ||
[[Category:Plugin]] | [[Category:Plugin]] |
Latest revision as of 14:04, 20 August 2018
- Name
- Blocks Plugin
- Description
- plugin allowing to add free descriptions in several places. Plugin available since FusionForge 5.1.x .
- Directory
- /plugins/blocks
- Plugin Changelog
- Plugin Changelog for blocks
- Maintainer(s)
- User:Aljeux
- Status
- maintained
- Compatibility
- Matrix by Fusionforge Version and by Linux Distribution
distribution\version | 4.8.x | 5.0.x | 5.1.x | 5.2.x | 5.3.x | 6.0.x | 6.1.x | master |
Debian | N | N | Y | Y | Y | Y | Y | Y |
CentOS | N | N | Y | Y | Y | Y | Y | Y |