Difference between revisions of "Projects Hierarchy Plugin"
From FusionForge Wiki
m (→Features) |
|||
Line 73: | Line 73: | ||
<td style="border: 1px solid black;">5.2+</td> | <td style="border: 1px solid black;">5.2+</td> | ||
<td style="border: 1px solid black;">Includes children in file listing.</td> | <td style="border: 1px solid black;">Includes children in file listing.</td> | ||
− | <td style="border: 1px solid black;"> | + | <td style="border: 1px solid black;">[[Configuration|Configuration]] flag use_docman</td> |
</tr> | </tr> | ||
<tr style="border: 1px solid black;"> | <tr style="border: 1px solid black;"> | ||
Line 79: | Line 79: | ||
<td style="border: 1px solid black;">6.1+</td> | <td style="border: 1px solid black;">6.1+</td> | ||
<td style="border: 1px solid black;">Include children in document search.</td> | <td style="border: 1px solid black;">Include children in document search.</td> | ||
− | <td style="border: 1px solid black;"> | + | <td style="border: 1px solid black;">[[Configuration/6.1|Configuration]] flag use_docman</td> |
</tr> | </tr> | ||
</table> | </table> |
Latest revision as of 11:58, 28 September 2018
- Name
- Projects Hierarchy Plugin
- Description
- This plugin allows to organize projects / sub-projects as father/sons, to be displayed in the 'projects' tab. Plugin available since FusionForge 4.7.x .
- Directory
- /plugins/projects-hierarchy
- Plugin Changelog
- Plugin Changelog for projects-hierarchy
- Maintainer(s)
- User:Nerville
- Status
- undecided
- Compatibility
- Matrix by Fusionforge Version and by Linux Distribution
distribution\version | 4.8.x | 5.0.x | 5.1.x | 5.2.x | 5.3.x | 6.0.x | 6.1.x | master |
Debian | Y | Y | Y | Y | Y | Y | Y | Y |
CentOS | Y | Y | Y | Y | Y | Y | Y | Y |
Features
- List of features per FusionForge version, usage and requirements if any.
Feature | Fusionforge Version | Usage | Requirement |
Hierarchical Tree | 4.8+ | Browse projects using a tree between parent -> children. | Configuration flag use_trove |
Add Childrens | 4.8+ | Link projects | -- |
Add a parent | 4.8+ | Link projects | -- |
Project Hierarchy in Document_Management File listing view | 5.2+ | Includes children in file listing. | Configuration flag use_docman |
Project Hierarchy in Document_Management search view | 6.1+ | Include children in document search. | Configuration flag use_docman |
Configuration
The projects-hierarchy page has goals beyond the hierarchy per se, like delegation of permissions between parent projects and children (currently not implemented).
Site admin
- Activate the plugin : Site Admin > Plugin Manager > projects-hierarchy > Activate
Project admin
- Activate the plugin in the parent project: Admin > Tools > Use Project Hierarchy
- Activate the plugin in the child projects: Admin > Tools > Use Project Hierarchy
- From the parent Project Information page, add new child projects
- From the child Project Information page, validate the parent request
The parent/child relationships are now displayed on the project main page.
Notes:
- you can admin the docman hierarchy in docman admin page
- you need at least 2 projects with the plugin enabled